Kingtech Ft Series Owu Gbigbe Blower
Reference Table Fun FT Series Blower yàn
Koodu № | RPM (r/min) | Titẹ (Paa) | Sisan (m³/h) | Mọto ti o baamu | Iwọn (kg) | Ohun elo | |
Awoṣe Motor | Agbara (kw) | ||||||
FT230F(N) | 2880 | 1463 | 966 | YE2 90S-2 | 1.5 | 39 | Apoti ifunni ti a tẹ afẹfẹ |
1308 | 1295 | ||||||
1186 | Ọdun 1628 | ||||||
1078 | Ọdun 1987 | ||||||
980 | 2263 | ||||||
FT232F | 2880 | Ọdun 1679 | 1227 | YE2 90L-2 | 2.2 | 58 | Ṣii silẹ |
1430 | Ọdun 1655 | ||||||
1177 | 2088 | ||||||
1070 | 2517 | ||||||
972 | 2945 | ||||||
FT235F | 2880 | Ọdun 1931 | 1437 | YE2 100L-2 | 3 | 75 | Ṣii silẹ |
Ọdun 1655 | Ọdun 1886 | ||||||
1377 | 2335 | ||||||
1251 | 2787 | ||||||
1137 | 3222 | ||||||
FT236F | 2880 | Ọdun 1985 | 1530 | YE2 112M-2 | 4 | 84 | Ṣii silẹ |
Ọdun 1863 | 2230 | ||||||
1690 | 2543 | ||||||
1469 | 2955 | ||||||
1205 | 3406 | ||||||
FT240F | 2880 | 2360 | 2987 | YE2 132S1-2/ YVF2 132S1-2 | 5.5 | 117 | Gbigbe Owu / Yiyọ eruku |
2257 | 3425 | ||||||
Ọdun 2045 | 4090 | ||||||
Ọdun 1760 | 4774 | ||||||
1165 | 5535 | ||||||
FT243A | 2880 | 2363 | 2830 | YE2 132S1-2/ YVF2 132S1-2 | 5.5 | 150 | Gbigbe Owu / Yiyọ eruku |
2216 | 4122 | ||||||
2191 | 4494 | ||||||
Ọdun 2047 | 5455 | ||||||
Ọdun 1818 | 6445 | ||||||
FT243B | 2880 | 2646 | 3367 | YE2 132S2-2/ YVF2 132S2-2 | 7.5 | 150 | Gbigbe Owu / Yiyọ eruku |
2482 | 4905 | ||||||
2454 | 5348 | ||||||
2292 | 6491 | ||||||
Ọdun 2036 | 7681 | ||||||
FT245F(B) | 2880 | 2632 | Ọdun 2029 | YE2 132S1-2/ YVF2 132S1-2 | 5.5 | 126 | Ṣiṣii / Gbigbe Owu / Yiyọ eruku kuro |
2301 | 3105 | ||||||
Ọdun 1953 | 4096 | ||||||
Ọdun 1627 | 5035 | ||||||
1292 | 6042 | ||||||
FT245F | 2880 | 3342 | 2881 | YE2 132S2-2/ YVF2 132S2-2 | 7.5 | 132 | Ṣiṣii / Gbigbe Owu / Yiyọ eruku kuro |
2922 | 4409 | ||||||
2480 | 5816 | ||||||
Ọdun 2066 | 7149 | ||||||
Ọdun 1641 | 8579 | ||||||
FT248F | 2880 | 3790 | 3490 | YE2 160M1-2/ YVF2 160M1-2 | 11 | 190 | Gbigbe Owu / Yiyọ eruku |
3313 | 5341 | ||||||
2812 | 7045 | ||||||
2343 | 8660 | ||||||
Ọdun 1860 | 10392 | ||||||
FT250F | 2880 | 4106 | 3957 | YE2 160M2-2/ YVF2 160M2-2 | 15 | 225 | Gbigbe Owu / Yiyọ eruku |
3590 | 6055 | ||||||
3047 | 7987 | ||||||
2538 | 9818 | ||||||
Ọdun 2015 | Ọdun 11782 |
FT4-72 / FTB4-72 Kekere / Alabọde Ipa Centrifugal Blower
Iṣẹ: FT4-72 Blower le ṣee lo Fun Imukuro inu ile ni gbogbo iru Awọn ile-iṣẹ Alumọni / Awọn ile-iṣẹ ile-iṣẹ ati Ile nla, Gbigbe Afẹfẹ Alailowaya, eyiti kii ṣe sisun, Ọrẹ-Ọrẹ ati Aisi-erosion Fun Irin.B4-72 Blower le ṣee lo lati ṣe afẹfẹ Inflammable tabi Gas Alailowaya, ṣugbọn Gaasi ko gba laaye lati ni eyikeyi Ohun elo Alalepo, Eruku ati Awọn patikulu Lile inu ko ju 150mg/m3, Iwọn otutu Kere ju 80℃.
FTB4-72 ati FT4-72 ni Iṣẹ kanna ati Awọn ipo Ibaramu, Pẹlu Iwọn Ipilẹ Kanna Bi Daradara.Igbekale ti FTB4-72 Awọn ipin Pẹlu FT4-72, ati Motor Yàn jẹ YB Series, Iru Pẹlu Y Series lilo Fun FT4-72.
FT4-72 Series Gba Apẹrẹ Cube Bi Ara Ẹrọ, yatọ si Awoṣe Gbogbogbo 4-72 Centrifugal Blower, Ọrẹ diẹ sii Fun Fit ati Pipe ti a Ti sopọ.
Itọkasi Tabili Fun Centrifugal Blower ti a ti yan
No.CODE | RPM | Afẹfẹ ṣiṣan | Titẹ | Mọto ti o baamu | Ti abẹnu ṣiṣe | |
Agbara | Iru | |||||
r/min | m3/h | Pa | KW |
| % | |
FT4-72No2.8A | 2900 | 1131-2356 | 994-606 | 1.5 | YE2 90S-2 (B35) | 69.3-76.9 |
FT4-72No3.2A | 2900 | Ọdun 1688-3517 | 1300-792 | 2.2 | YE2 90L-2 (B35) | 69.3-76.9 |
1450 | 844-1758 | 324-198 | 1.1 | YE2 90S-4 (B35) | ||
FT4-72No3.6A | 2900 | 2664-5268 | Ọdun 1578-989 | 3 | YE2 100L-2 (B35) | 74.2-82.6 |
1450 | 1335-2634 | 393-247 | 1.1 | YE2 90S-4 (B35) | ||
FT4-72No4A | 2900 | 4012-7419 | Ọdun 2014-1320 | 5.5 | YE2 132S1-2(B35) | 77-84.6 |
1450 | 2006-3709 | 501-329 | 1.1 | YE2 90S-4 (B35) | ||
FT4-72No4.5A | 2900 | 5712-10562 | 2554-1673 | 7.5 | YE2 132S2-2(B35) | 77-84.6 |
1450 | 2856-5281 | 634-416 | 1.1 | YE2 90S-4 (B35) | ||
FT4-72No5A | 2900 | 7728-15455 | 3187-2019 | 15 | YE2 160M2-2(B35) | 77.6-86.1 |
1450 | 3864-7728 | 790-502 | 2.2 | YE2 100L1-4 (B35) | ||
FT4-72No6A | 1450 | 6677-13353 | 1139-724 | 4 | YE2 112M-4 (B35) | 77.6-86.1 |
960 | 4420-8841 | 498-317 | 1.5 | YE2 100L-6 (B35) | ||
FT4-72No6D | 1450 | 6677-13353 | 1139-724 | 4 | YE2 112M-4 (B3) | 77.6-86.1 |
960 | 4420-8841 | 317-498 | 1.5 | YE2 100L-6 (B3) | ||
FT4-72No8D | 1450 | 15826-29344 | Ọdun 2032-1490 | 18.5 | YE2 180M-4 (B3) | 77.6-86.1 |
960 | 10478-19482 | 887-651 | 5.5 | YE2 132M2-6 (B3) | ||
730 | 7968-14773 | 512-376 | 3 | YE2 132M-8 (B3) | ||
FT4-72No10D | 1450 | 40441-56605 | 3202-2523 | 55 | YE2 250M-4 (B3) | 84.2-89 |
960 | 26775-37476 | 1395-1104 | 18.5 | YE2 200L1-6 (B3) | ||
730 | 20360-28497 | 805-637 | 7.5 | YE2 160L-8 (B3) | ||
FT4-72No12D | 960 | 46267-64759 | Ọdun 2013-1593 | 45 | YE2 180L-6 (B3) | 84.2-89 |
730 | 35182-49244 | Ọdun 1160-919 | 18.5 | YE2 225S-8 (B3) | ||
FT4-72No6C | 2240 | 10314-20628 | 2734-1733 | 15 | YE2 160L-4 (B3) | 77.6-86.1 |
2000 | 9209-18418 | 2176-1380 | 11 | YE2 160M-4 (B3) | ||
1800 | 8288-16576 | Ọdun 1760-1116 | 7.5 | YE2 132M-4 (B3) | ||
1600 | 7364-14734 | 1389-881 | 5.5 | YE2 132S-4 (B3) | ||
1250 | 5756-11511 | 846-537 | 3 | YE2 100L2-4 (B3) | ||
1120 | 5157-10314 | 679-431 | 2.2 | YE2 100L1-4 (B3) | ||
1000 | 4605-9209 | 541-344 | 2.2 | YE2 100L1-4 (B3) | ||
900 | 4144-8288 | 438-278 | 1.5 | YE2 90L-4 (B3) | ||
800 | 3684-7367 | 346-220 | 1.1 | YE2 90S-4 (B3) | ||
FT4-72No8C | 1800 | Ọdun 19646-25240 | 3143-3032 | 30 | YE2 200L1-2 (B3) | 77.6-86.1 |
28105-36427 | 2920-2302 | 37 | YE2 200L2-2 (B3) | |||
1600 | 17463-32380 | 2478-2390 | 22 | YE2 180M-2 (B3) | ||
17463-22435 | 2303-1816 | 30 | YE2 200L1-2 (B3) | |||
1250 | 13643-25297 | 1507-1106 | 11 | YE2 160M-4 (B3) | ||
1120 | 12224-15705 | 1209-1166 | 7.5 | YE2 132M-4 (B3) | ||
17487-22666 | 1124-887 | 11 | YE2 160M-4 (B3) | |||
1000 | 10914-14022 | 963-929 | 5.5 | YE2 132S-4 (B3) | ||
15614-20237 | 895-707 | 7.5 | YE2 132M-4 (B3) | |||
900 | 9823-12620 | 779-752 | 4 | YE2 112M-4 (B3) | ||
4052-18213 | 725-572 | 5.5 | YE2 132S-4 (B3) | |||
800 | 8732-16190 | 615-452 | 3 | YE2 100L2-4 (B3) | ||
710 | 7749-11085 | 485-450 | 2.2 | YE2 100L1-4 (B3) | ||
12162-14368 | 425-356 | 3 | YE2 100L2-4 (B3) | |||
630 | 6876-12749 | 381-280 | 2.2 | YE2 100L1-4 (B3) | ||
FT4-72No10C | 1250 | 34863-48797 | 2373-1877 | 37 | YE2 225S-4 (B3) | 86.6-89 |
1120 | 31237-43722 | Ọdun 1902-1505 | 30 | YE2 200L-4 (B3) | ||
1000 | 27890-39038 | Ọdun 1514-1199 | 18.5 | YE2 180M-4 (B3) | ||
900 | 25101-35134 | 1225-970 | 15 | YE2 160L-4 (B3) | ||
800 | 22312-31230 | 967-766 | 11 | YE2 160M-4 (B3) | ||
710 | 19802-27717 | 761-603 | 7.5 | YE2 132M-4 (B3) | ||
630 | 17571-24594 | 599-475 | 5.5 | YE2 132S-4 (B3) | ||
560 | 15618-21861 | 473-375 | 4 | YE2 112M-4 (B3) | ||
500 | 13945-19519 | 377-299 | 3 | YE2 100L2-4 (B3) | ||
FT4-72No12C | 1120 | 53978-75552 | 2746-2172 | 75 | YE2 280S-4 (B3) | 84.2-89 |
1000 | 48195-60397 | Ọdun 2185-1969 | 45 | YE2 225M-4 (B3) | ||
63953-67457 | Ọdun 1859-1729 | 55 | YE2 250M-4 (B3) | |||
900 | 43375-60712 | Ọdun 1767-1399 | 37 | YE2 250M-6 (B3) | ||
800 | 38556-41973 | 1395-1376 | 22 | YE2 200L2-6 (B3) | ||
45391-53966 | 1321-1104 | 30 | YE2 225M-6 (B3) | |||
710 | 34218-47895 | 1097-869 | 18.5 | YE2 200L1-6 (B3) | ||
630 | 30362-42498 | 863-684 | 15 | YE2 180L-6 (B3) | ||
560 | 26989-29381 | 682-673 | 7.5 | YE2 160M-6 (B3) | ||
31774-37776 | 646-540 | 11 | YE2 160L-6 (B3) | |||
500 | 24097-33728 | 543-430 | 7.5 | YE2 160M-6 (B3) | ||
450 | 21687-23610 | 440-434 | 4 | YE2 132M1-6 (B3) | ||
25532-30356 | 417-348 | 5.5 | YE2 132M2-6 (B3) | |||
400 | 19278-26983 | 347-275 | 3 | YE2 132S-6 (B3) |
FT9-19 / 9-26 Series High titẹ General Centrifugal Blower
Iṣẹ: FT9-19 / 9-26 Centrifugal Blower ni a maa n lo Fun Furnace Forge ati Fentilesonu Fi agbara mu, ati Bakanna Lilo pupọ Fun Gbigbe Ohun elo, Gbigbe Afẹfẹ ati Gbigbe Ti kii-sisun / Gas ti kii-Erosion.O le ṣe akiyesi bi fifun ni pataki Fun Ẹrọ Taba.Dielectric otutu yẹ ki o wa dara ni Ibiti Ti 50-80Degree, eruku ati Lile patikulu inu ko siwaju sii ju 150mg/m3.
FT9-19 / 9-26 Jara Gba Apẹrẹ Cube Bi Ara Ẹrọ, yatọ si Awoṣe Gbogbogbo 9-19 / 9-26 Centrifugal Blower, Ọrẹ diẹ sii Fun Fit ati Pipe ti a ti sopọ.
Reference Table Fun FT9-19 Series General Centrifugal Blower yàn
Rara. CODE | RPM | Afẹfẹ ṣiṣan | Titẹ | Mọto ti o baamu | Ti abẹnu ṣiṣe | |
AGBARA | Iru | |||||
r/min | m3/h | Pa | KW | % | ||
4A | 2900 | 824-1264 | 3584-3597 | 2.2 | YE2 90L-2 | 70-76 |
Ọdun 1410-1704 | 3507-3253 | 3 | YE2 100L-2 | |||
4.5A | 2900 | 1174-2062 | 4603-4447 | 4 | YE2 112M-2 | 70-77 |
2281-2504 | 4297-4112 | 5.5 | YE2 132S1-2 | |||
5A | 2900 | Ọdun 1610-3166 | 5697-5323 | 7.5 | YE2 132S2-2 | 70.5-78.5 |
3488 | 5080 | 11 | YE2 160M1-2 | |||
5.6A | 2900 | 2262-3619 | 7182-7109 | 11 | YE2 160M1-2 | 70.5-78.5 |
3996-4901 | 6954-6400 | 18.5 | YE2 160L-2 | |||
6.3A | 2900 | 3220-5153 | 9149-9055 | 18.5 | YE2 160L-2 | 70.5-78.5 |
5690-6978 | 8857-8148 | 30 | YE2 200L1-2 | |||
7.1D | 2900 | 4610-7376 | 11717-11596 | 37 | YE2 200L2-2 | 70.5-78.5 |
8144-9988 | 11340-10426 | 55 | YE2 250M-2 | |||
8D | 2900 | 6594-11649 | 15034-14546 | 75 | YE2 280S-2 | 70.5-78.5 |
12968-14287 | 14021-13362 | 110 | YE2 315S-2 | |||
1450 | 3297-4616 | 3620-3647 | 7.5 | YE2 132M-4 | ||
5275-7144 | 3584-3231 | 15 | YE2 160L-4 | |||
9D | 1450 | 4695-6572 | 4597-4632 | 15 | YE2 160L-4 | 70.5-78.5 |
7511-10171 | 4551-4101 | 22 | YE2 180L-4 | |||
10D | 1450 | 6440-9445 | 5840-5891 | 30 | YE2 200L-4 | 70-81.5 |
10947-15455 | 5740-4958 | 37 | YE2 225S-4 | |||
11.2D | 1450 | 9047-15380 | 7364-7236 | 45 | YE2 225M-4 | 70-81.5 |
17491-21713 | 6927-6246 | 75 | YE2 280S-4 | |||
960 | 5990-11580 | 3182-2996 | 15 | YE2 180L-6 | ||
12978-14375 | 2860-2705 | 22 | YE2 200L2-6 | |||
12.5D | 1450 | 12577-18447 | 9229-9310 | 75 | YE2 280S-4 | 70-81.5 |
21381-30186 | 9068-7822 | 110 | YE2 315S-4 | |||
960 | 8327-14156 | 3975-3907 | 22 | YE2 200L2-6 | ||
16099-19985 | 3741-3377 | 37 | YE2 250M-6 | |||
14D | 1450 | 17670-25916 | 11668-11771 | 132 | YE2 315M-4 | 70-81.5 |
30040-42409 | 11464-9878 | 220 | YE2 355M1-4 | |||
960 | 11699-17158 | 5004-5047 | 37 | YE2 250M-6 | ||
19888-28078 | 4917-4249 | 75 | YE2 315S-6 | |||
16D | 1450 | 26377-50995 | 15425-14488 | 315 | YE2 355L3-4 | 70-81.5 |
57150-63305 | 13808-13035 | 400 | Y450-4(10KV) | |||
960 | 17463-25613 | 6570-6627 | 75 | YE2 315S-6 | ||
29687-41912 | 6456-5575 | 110 | YE2 315L1-6 |
Reference Table Fun FT9-26 Series General Centrifugal Blower ti yan
CODE Rara. |
RPM
| Afẹfẹ ṣiṣan | Titẹ | Mọto ti o baamu | Ti abẹnu ṣiṣe | |
Agbara | Iru | |||||
r/min | m3/h | Pa | KW |
| % | |
4A | 2900 | 2198-3125 | 3852-3407 | 5.5 | YE2 132S1-2 | 70-75.7 |
4.5A | 2900 | 3130-3685 | 4910-4776 | 7.5 | YE2 132S2-2 | 70-77.1 |
3963-4792 | 4661-4256 | 11 | YE2 160M1-2 | |||
5A | 2900 | 4293-6349 | 6035-5381 | 15 | YE2 160M2-2 | 70-78.2 |
6762 | 5180 | 18.5 | YE2 160L-2 | |||
5.6A | 2900 | 6032-7185 | 7160-7400 | 22 | YE2 180M-2 | 70-78.2 |
7766-9500 | 7218-6527 | 30 | YE2 200L1-2 | |||
6.3A | 2900 | 8588-11883 | 9698-8915 | 45 | YE2 225M-2 | 70-78.2 |
12699-13525 | 8636-8310 | 55 | YE2 250M-2 | |||
7.1D | 2900 | 12292-14643 | 12427-12078 | 75 | YE2 280S-2 | 70-78.2 |
15826-19360 | 11776-10635 | 110 | YE2 315S-2 | |||
8D | 2900 | 17584-20947 | 15955-15504 | 132 | YE2 315M-2 | 70-78.2 |
22640-27696 | 15112-13634 | 200 | YE2 315L2-2 | |||
1450 | 8792-12166 | 3834-3529 | 18.5 | YE2 180M-4 | 70-78.2 | |
13001-13848 | 3421-3294 | 30 | YE2 200L-4 | |||
9D | 1450 | 12518-14913 | 4869-4736 | 30 | YE2 200L-4 | 70-78.2 |
16118-19717 | 4620-4181 | 45 | YE2 225M-4 | |||
10D | 1450 | 17172-21465 | 6143-5920 | 55 | YE2 250M-4 | 70-81.2 |
23612-30052 | 5761-5065 | 75 | YE2 280S-4 | |||
11.2D | 1450 | 24126-36189 | 7747-7009 | 110 | YE2 315S-4 | 70-81.2 |
39205-42221 | 6691-6382 | 132 | YE2 315M-4 | |||
960 | 159273-21963 | 3346-3140 | 30 | YE2 225M-6 | 70-81.2 | |
23959-27953 | 3031-2763 | 37 | YE2 250M-6 | |||
12.5D | 1450 | 33540-41925 | 9713-9356 | 160 | YE2 315L1-4 | 70-81.2 |
46117-58695 | 9106-7993 | 250 | YE2 355M3-4 | |||
960 | 22206-27757 | 4179-4028 | 45 | YE2 280S-6 | 70-81.2 | |
30533-38860 | 3921-3450 | 75 | YE2 315S-6 | |||
14D | 1450 | 47121-53011 | 12285-12109 | 250 | YE2 355M3-4 | 70-81.2 |
58902-82463 | 11830-10095 | 400 | Y450-4(10KV) | |||
960 | 31197-35097 | 5262-5188 | 75 | YE2 315S-6 | 70-81.2 | |
38997-54596 | 5071-4341 | 110 | YE2 315L1-6 | |||
16D | 1450 | 70339-79131 | 16250-16014 | 500 | Y450-4(10KV) | 70-81.2 |
87923-123090 | 15640-13324 | 800 | Y500-4(10KV) | |||
960 | 46569-64032 | 6911-6481 | 185 | YE2 355M2-6 | 70-81.2 | |
69854-81496 | 6254-5696 | 220 | YE2 355L1-6 |
Blower awoṣe VCM632 Fun ẹrọ Winder
Awoṣe Blower VCN63 jẹ Ọja Tuntun Idagbasoke ti o rọpo Iru Akowọle Ti o ni ibamu ninu ẹrọ Winder, Ni akọkọ Lo Fun Eto Isọpa Ipari Ipari Ti ẹrọ Winder, Iṣiṣẹ diẹ sii ati Ariwo Kere.Ni ibamu Ni ibamu Fun oriṣiriṣi Iru ẹrọ Winder Ni ati Ni okeere.
Blower oriširiši impeller, Ara, Ru Ibora, Motor (Inverter Motor Yiyan) ati Motor Pedestal ati be be lo Yatọ si lati Deede Be Design, yi Blower ni o ni Alagbara ati Die Lẹwa Irisi , Air Inlet ti wa ni Apẹrẹ nipasẹ Kalẹnda Ilana lori Apa Awo Of Iwaju Machine Ara.Ohun elo Ti Inlet/Ara/Ideri ẹhin le jẹ ti Irin Erogba Tabi Irin Alagbara ni ibamu.
Iru mọto ti a ti sopọ ati Wakọ——Ọrẹ ti o ni ibamu , Alailẹgbẹ ati Irisi lẹwa;Igun ti Air iṣan le ti wa ni ibamu bi 0°,90°,180°, 270° lẹsẹsẹ.
Yiyi Osi tabi Yiyi Ọtun ni a le yan gẹgẹbi fun Oriṣiriṣi Ipo Idaraya Ti Inlet Air ati Outlet.Awoṣe Of Osi Yiyi: VCM-632-L;Awoṣe Of ọtun Yiyi: VCM-632-R.
Awọn paramita ti VCM-632 Series Blower
RPM (r/min) | Titẹ (Paa) | Sisan (m³/h) | Mọto ti o baamu | Ohun elo | |
Awoṣe Motor | Agbara (kw) | ||||
2900 | 4964 | 6926 | YE2 160M2-2 | 15 | ga iyara konu winder |
4556 | 8040 | ||||
4215 | 9029 | ||||
3832 | 10505 |
SCX Series Blower Fun Spunlace Asọ Ṣiṣe Line
SCX Series Blower jẹ Agbara titẹ Centrifugal Blower, ti a ṣe ti Irin Alagbara, Ni pataki ni ibamu si Laini Ṣiṣe Aṣọ Spunlace.O ti wa ni lilo fun Gbigba Omi pada ati awọn ilana ti Pre-gbẹ Asọ nipa Fimi Omi lori dada ti Asọ.Eyi jẹ iwulo fun igbaradi ti Ilana Gbigbe ati mu Iṣiṣẹ ti Gbigbe.Blower jẹ iṣakoso nipasẹ Inverter Motor ati pe o le tunṣe ni ibamu si Ipele Igbale eyiti o rọrun ati ọna fifipamọ Agbara.
Awọn paramita tiSCXAtẹgun jaraFun Spunlace Asọ Ṣiṣe Line
CODE Rara. | titẹ aimi (Pa) | Sisan (m³/h) | Mọto ti o baamu | |
Awoṣe Motor | Agbara (kw) | |||
8A | 14000 ~ 12000 | 12000-16000 | YE2 315S-2 | 110 |
8.5A | 15000-14000 | 14000-16000 | YE2 280M-2 | 90 |
14000-13000 | 18000-20000 | YE2 315S-2 | 110 | |
8.7A | 15000-14000 | 24000-27000 | YE2 315M-2 | 132 |
15000-14000 | 24000-30000 | YE2 315L1-2 | 160 | |
16600-15000 | 23000-32000 | YE2 315L2-2 | 200 | |
9A | 12696-10720 | Ọdun 8267-18786 | YE2 280M-2 | 90 |
16800-15200 | 13800-18800 | YE2 315L1-2 | 160 | |
9.5A | 13270-11085 | 16366-24098 | YE2 315M-2 | 132 |
12245-9800 | 23886-30000 | YE2 315L1-2 | 160 | |
12245 ~ 9017 | 23886~32632 | YE2 315L2-2 | 185 |